JUMPER | PINS | SETTONG | DESCRIPTION |
---|---|---|---|
J0108 | 1-2 | IN | Diag test 4MB main memory |
3-4 | OUT | ETH SIA CAL | |
5-6 | OUT | SCSI on | |
7-8 | IN | DCP on | |
J0123 | 1-2 | IN | 68020 CLK 15MHz |
3-4 | OUT | 68020 CLK 12.5MHz | |
5-6 | OUT | 68881 CLK 12.5MHz | |
7-8 | IN | 68881 CLK 15MHz | |
J0642 | 1-2 | IN | Level1 Ethernrt tarnsceiver |
OUT | Level2 Ethernrt tarnsceiver | ||
J0702 | 1-2 | OUT | 27256 BOOT PROM |
3-4 | IN | 27512 BOOT PROM | |
J1500 | 1-2 | IN | 100MHz video CLK |
DIP SW | SW | SETTONG | DESCRIPTION |
---|---|---|---|
S0618 | 1-8 | OFF | Ethernet |
S0618 | 1-8 | ON | Thin Ethernet |
[sun4/75][sun4/65][sun4/60][sun4/50][sun4/40][sun4/25][sun4/20] [sun3/80][sun3/60][sun3/50][戻る]